Find the Perfect Plan for Your Team Performance
Explore our flexible pricing options tailored to meet the needs of teams of all sizes.
Request a demo today to discover how our advanced features can enhance your team's productivity and collaboration.
Whether you're a freelance, a small startup or a large enterprise, our platform offers advanced features that can transform the way you manage projects. With our intuitive interface and robust functionality, you can streamline your workflows, improve communication, and achieve your project goals more efficiently.
Request a demo today to see how Smart Flow can be customized to fit your specific requirements. Our experts will guide you through the platform, demonstrating how our solutions can enhance your project management processes and drive success. Discover the value of partnering with us and take the first step towards optimizing your team's performance.
Capabilities you can count on
Smart Flow platform provides guidance for those starting out and flexibility for more mature teams.
Most popular | ||||
Starter
Essential Access for Individual Users |
Professional
Kickstart Your Project Management Journey |
Premium
Enhanced Features for Growing Teams |
Enterprise
Comprehensive Solutions for Large Organizations |
|
Work space | ||||
Access | Depends on your role in the project management. | |||
Project Creation | 3 | Unlimited | Unlimited | |
Automation | ||||
Data Export | ||||
Raïs Analysis Tools | ||||
Ask Jawbot | ||||
Project Scope Generator | ||||
Financial Analysis | ||||
SWOT & PESTEL Insights | ||||
Market Research Toolkit | ||||
Risk Assessor | ||||
Compliance Navigator | ||||
Business Valuation Pro | ||||
Regulatory Monitoring | ||||
Customer Segmentation Tool | ||||
Data Explorer | ||||
Forecasts & Trends Analyzer | ||||
News Flow | ||||
Access | ||||
General | ||||
User(s) | 1 | 1 | 1 | 3 |
Disk Space | 10Gb | 30Gb | 50Gb | 100Gb |
User Onboarding | Dedicated Manager | Dedicated Manager | Dedicated Manager | Dedicated Manager |
Support | Basic | Basic | Priority | Priority |
Training | Online Docs | Online Docs | Webinars and Workshops | Training sessions |
Uptime Monitoring | ||||
Weekly Reports | ||||
Security Audit | ||||
On-Demand Audit | ||||
Easy Billing |